
Forbes’ 2024 Top 100 Companies by Revenue offers a carefully curated view of industrial supremacy in the high-stakes arena of contemporary capitalism. These multinational corporations are creating the frameworks that drive digital economies, geopolitical influence, and global employment in addition to amassing wealth.
Walmart, which remains at the top, does more than just sell retail goods; it also synchronizes supply chains with incredible accuracy. With its oil exports, Saudi Aramco, which has a top three ranking, literally powers continents. Then there is Amazon, which is positioned as a model for 21st-century business due to its smooth integration of cloud computing, AI tools, and e-commerce. These businesses produce more revenue annually than some national GDPs because they run like well-oiled machines.
Company Name | Country | Sector | Revenue (USD) | Profit (USD) | Assets (USD) | Market Value (USD) |
---|---|---|---|---|---|---|
Walmart | United States | Retail | $657.33B | $18.94B | $254.05B | $521.07B |
Amazon | United States | E-commerce & Cloud | $590.74B | $37.68B | $530.97B | $1.92T |
Saudi Aramco | Saudi Arabia | Oil & Gas | $489.07B | $116.95B | $661.54B | $1.92T |
State Grid | China | Utilities | $460.62B | N/A | N/A | N/A |
PetroChina | China | Oil & Gas | $399.1B | $22.74B | $388.1B | $177.61B |
ExxonMobil | United States | Oil & Gas | $331.92B | $32.8B | $377.92B | $536.7B |
Berkshire Hathaway | United States | Conglomerate | $368.96B | $73.42B | $1.07T | $899.14B |
Volkswagen Group | Germany | Automotive | $348.63B | $16.34B | $672B | $65.64B |
Toyota Motor | Japan | Automotive | $311.86B | $34.2B | $595.42B | $274.89B |
Shell Plc | United Kingdom | Energy | $289.74B | $17.91B | $402.04B | $228.51B |
China National Petroleum Corp | China | Oil & Gas | $285.71B | N/A | N/A | N/A |
Apple Inc. | United States | Tech | $381.62B | $100.39B | $337.41B | $2.91T |
UnitedHealth Group | United States | Healthcare | $379.49B | $15.36B | $284.21B | $482.86B |
CVS Health | United States | Retail & Healthcare | $322.47B | N/A | N/A | N/A |
Alphabet (Google) | United States | Technology | $317.92B | $82.41B | $407.35B | $2.18T |
Costco Wholesale | United States | Retail | $254.45B | N/A | N/A | $429.37B |
JPMorgan Chase | United States | Banking | $252.91B | $50.05B | $4.09T | $588.09B |
ICBC | China | Banking | $223.85B | $50.38B | $6.58T | $215.2B |
Bank of America | United States | Banking | $183.28B | $25.03B | $3.27T | $307.26B |
Samsung Electronics | South Korea | Semiconductors | $202.38B | $14.92B | $349.79B | $388.02B |
Chevron | United States | Oil & Gas | $195.02B | $20.3B | $261.65B | $299.8B |
China Construction Bank | China | Banking | $199.84B | $47.01B | $5.40T | $187.5B |
Meta Platforms | United States | Technology | $142.71B | $45.76B | $222.84B | $1.19T |
TotalEnergies | France | Energy | $212.61B | $21.55B | $283.14B | $171.2B |
Wells Fargo | United States | Banking | $120.14B | $18.77B | $1.95T | $212.94B |
HSBC Holdings | United Kingdom | Banking | $144.9B | $22.18B | $3.00T | $166.45B |
China Mobile | Hong Kong | Telecommunications | $142.7B | $18.66B | $281B | $204.11B |
Citigroup | United States | Banking | $163.88B | $7.8B | $2.43T | $122.21B |
Ping An Insurance | China | Insurance | $136.07B | $11.78B | $1.65T | $105.5B |
Verizon Communications | United States | Telecom | $134.04B | $11.31B | $380.16B | $168.62B |
Allianz | Germany | Insurance | $148.18B | $9.74B | $1.06T | $113.85B |
BNP Paribas | France | Banking | $157.59B | $11.13B | $2.86T | $88.86B |
China Merchants Bank | China | Banking | $70.61B | $20.34B | $1.59T | $127.38B |
UBS | Switzerland | Banking | $81.31B | $28.86B | $1.60T | $97.35B |
Santander | Spain | Banking | $142.76B | $12.31B | $1.94T | $82.08B |
AT&T | United States | Telecom | $122.32B | $13.62B | $399.43B | $124.76B |
Tencent Holdings | China | Technology | $86.25B | $18.29B | $227.84B | $472.33B |
Mitsubishi UFJ Financial | Japan | Banking | $74.02B | $10.31B | $2.67T | $117.21B |
Comcast | United States | Media | $121.94B | $15.41B | $263.6B | $154.08B |
Alibaba Group | China | E-commerce | $131.25B | $11.17B | $244.18B | $200.81B |
Sinopec | China | Oil & Gas | $414.86B | $8.53B | $289.74B | $106.84B |
TD Bank Group | Canada | Banking | $80.24B | $8.91B | $1.43T | $101.54B |
Johnson & Johnson | United States | Healthcare | $89.66B | $17.49B | $171.97B | $372.17B |
TSMC | Taiwan | Semiconductors | $71.46B | $27.27B | $180.85B | $672.02B |
BP | United Kingdom | Oil & Gas | $202.84B | $9.24B | $275.44B | $104.38B |
LVMH | France | Luxury Goods | $93.14B | $16.4B | $158.73B | $423.87B |
Reliance Industries | India | Conglomerate | $108.83B | $8.41B | $210.54B | $233.06B |
Nestlé | Switzerland | Food & Beverage | $103.49B | $12.47B | $150.36B | $272.09B |
Analyzing the Patterns: What These Rankings Tell Us About International Trade
Industrial behemoths have changed in remarkably efficient ways over the last few years. Many, like Microsoft and Alphabet, are no longer traditional tech firms; instead, they are diverse, data-driven entities that power advertising, cloud computing, and artificial intelligence all at once.
Businesses like Apple and Nvidia have increased revenue and solidified their cultural influence by continuously reinvesting in innovation. Their platforms, which are particularly inventive, are vital for researchers, creators, and business executives.
🌍 The Worldwide Impact: Which Nations Are Succeeding?
One trend stands out in the midst of the global economic upheaval: the US leads with a remarkably robust presence—more than 620 companies in Forbes’ Global 2000. However, China, Saudi Arabia, and India are catching up, especially in the financial and energy sectors. This shift is demonstrated by the growth of companies such as ICBC and Reliance Industries.
By means of aggressive expansion and strategic policy alignment, numerous emerging-market companies are considerably diminishing the Western monopoly on revenue supremacy.
Behind the Revenue Curtain: The True Power
Revenue provides a tangible standard, but what really sets these high achievers apart are their underlying fortitude, flexibility, and vision. They turn profits into influence by utilizing advanced analytics, automating internal processes, and developing globally relevant strategies.
This elite group will likely undergo more reorganizations as the AI revolution picks up speed. This list will not only include the highest-earning businesses in the upcoming years, but also those that are constructing the future.